So I use this program to track my calories and to keep track of my exercise. You may have noticed my Facebook status updates are mostly from this app. (It's called "Lose It," it's on my iPod Touch, and I am quite impressed with it.) In the interest of transparency, I am now sharing my weekly reports from the program with you. I have found that this has increased my accountability, and I kind of see it as an opportunity to keep a record of my progress.
-Dan
Weekly Summary for Week of Mon, Feb 22nd
for Dan Cummings
Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
2/22/10 | 2,712 | 2,541 | 350 | 2,191 | -520 | 276 |
2/23/10 | 2,712 | 1,869 | 561 | 1,308 | -1,404 | 276 |
2/24/10 | 2,712 | 3,168 | 699 | 2,469 | -243 | 276 |
2/25/10 | 2,712 | 2,386 | 0 | 2,386 | -325 | 276 |
2/26/10 | 2,679 | 3,192 | 663 | 2,529 | -150 | 271 |
2/27/10 | 2,679 | 2,450 | 0 | 2,450 | -228 | 271 |
2/28/10 | 2,679 | 2,299 | 0 | 2,299 | -380 | 271 |
|
3,250 calories under budget for the week |
|
Lost 5 pounds this week |
Nutrient Summary | % Calories |
Fat | 433g | 27.4% |
Saturated Fat | 150g | |
Protein | 641g | 18% |
Carbohydrates | 1,941g | 54.6% |
Sugars | 720g | |
Fiber | 275g | |
Cholesterol | 1,959mg | |
Sodium | 23,545mg | |
Exercise Summary | Calories |
Weight Lifting | 2 Hours 0 Min | 488 |
Stairmaster | 1 Hour 5 Min | 997 |
Walking | 1 Hour 40 Min | 460 |
Elliptical | 25 Min | 329 |
Total | 2273 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit
http://www.loseit.com