Weekly Summary for Week of Mon, Mar 1st
for Dan Cummings
Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
3/1/10 | 2,679 | 3,010 | 473 | 2,536 | -142 | 271 |
3/2/10 | 2,679 | 1,952 | 791 | 1,162 | -1,517 | 271 |
3/3/10 | 2,679 | 3,295 | 710 | 2,585 | -93 | 271 |
3/4/10 | 2,679 | 1,821 | 0 | 1,821 | -858 | 271 |
3/5/10 | 2,679 | 2,960 | 129 | 2,830 | 152 | 271 |
3/6/10 | 2,652 | 6,340 | 1,335 | 5,005 | 2,352 | 267 |
3/7/10 | 2,652 | 2,698 | 85 | 2,614 | -39 | 267 |
|
146 calories under budget for the week |
|
Lost 4 pounds this week |
Nutrient Summary | % Calories |
Fat | 831g | 38.4% |
Saturated Fat | 262g | |
Protein | 911g | 18.7% |
Carbohydrates | 2,084g | 42.8% |
Sugars | 765g | |
Fiber | 247g | |
Cholesterol | 1,877mg | |
Sodium | 35,746mg | |
Exercise Summary | Calories |
Stationary Bicycle | 1 Hour 10 Min | 784 |
Weight Lifting | 1 Hour 35 Min | 407 |
Walking | 50 Min | 343 |
Elliptical | 2 Hours 30 Min | 1989 |
Total | 3523 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit
http://www.loseit.com
So that's this week. I am very surprised at how many calories Pizza can have. Grrrr. Ok, no more fast food for the month of March. Once again, I am a little skeptical of the "4 lbs" lost, and I suspect my body is simply a little dehydrated. Once I get into the 1-2lbs/week I think we can trust the scale a little more.
I still need to even out that carb:protein ratio. It should be more like 40:30 (with the other 30 being healthy fats). I guess more beans and fish are needed. Too bad salmon is so expensive. : (