Weekly Summary for Week of Mon, Mar 8th
for Dan Cummings
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
3/8/10 | 2,652 | 2,442 | 842 | 1,599 | -1,053 | 267 |
3/9/10 | 2,652 | 3,136 | 572 | 2,564 | -89 | 267 |
3/10/10 | 2,652 | 2,802 | 996 | 1,806 | -846 | 267 |
3/11/10 | 2,652 | 2,665 | 122 | 2,544 | -109 | 267 |
3/12/10 | 2,633 | 3,813 | 1,081 | 2,732 | 99 | 264 |
3/13/10 | 2,633 | 2,465 | 1,336 | 1,129 | -1,504 | 264 |
3/14/10 | 2,633 | 2,193 | 0 | 2,193 | -439 | 264 |
3,942 calories under budget for the week | ||||||
Lost 3 pounds this week |
Nutrient Summary | % Calories | |
Fat | 844g | 37.6% |
Saturated Fat | 285g | |
Protein | 901g | 17.9% |
Carbohydrates | 2,247g | 44.5% |
Sugars | 1,268g | |
Fiber | 288g | |
Cholesterol | 2,326mg | |
Sodium | 26,191mg |
Exercise Summary | Calories | |
Stationary Bicycle | 20 Min | 191 |
Weight Lifting | 30 Min | 127 |
Running | 35 Min | 513 |
Stairmaster | 1 Hour 15 Min | 954 |
Walking | 50 Min | 244 |
Elliptical | 2 Hours 10 Min | 1734 |
Circuit Training | 1 Hour 20 Min | 1187 |
Total | 4949 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
So this is March Madness Week 2, with the emphasis on cardio exercise. We had a competition to see who could log the most minutes of cardio this week, results are still forthcoming, but I am sure I was in the top 3 of the family... This next week's competition is around flexibility training, so we will see who can log the most time improving their flexibility. Yoga stretches... here I come.